2022-08-20
Hanstholm
marina
via 30% offshore
to
Thyboron
marina
| Vessel | Maru | |||
|---|---|---|---|---|
| Mission | Touring | |||
| Distance (planned) | 31 | NM | 1.1 | knots |
| Distance (travelled) | 95 | NM | 3.3 | knots |
| Duration | 29 | hours | ||
| max speed | 6 | knots | ||
| Conditions | light breeze | |||
| Skipper | Boran | Crew | solo | |
Boran's Notes
After 7 weeks on the dry dock in Hanstholm, I was impatient to sail again. So I accepted opposing wind and sailed anyway. For that I paid with the slowest “efficiency speed” ever: 1 hypothecial knot (optimal route length / actual time needed).
The wind turned and was always coming exactly from the front.