2022-09-13 Den Haag marina to Oostende marina
| Vessel | Maru | |||
|---|---|---|---|---|
| Mission | Touring | |||
| Distance (planned) | 73.5 | NM | 4.5 | knots |
| Distance (travelled) | 77 | NM | 4.7 | knots |
| Duration | 16.5 | hours | ||
| max speed | 6.6 | knots | ||
| Conditions | moderate | |||
| Skipper | Boran | Crew | solo | |
Boran's Notes
Efficient trip to Oostende.
Flying the spinnaker towards the end. A bit difficult to take down in increasing wind, with a thin halyard.
Planned as a daysail, just missed the dusk a bit and entered Oostende in darkness.